Fees Policy
Disclaimer: Merthyr Medical Centre is a private billing practice. All fees are based on the time spent and the complexity of the consultation, in line with Medicare billing guidelines.
Dr Sima Vakili and Dr Amanda Kelly do not offer bulk billing or concession rates.
EFTPOS is preferred.
Please note: Dr Sima Vakili does not bulk bill children under 4 years of age. Consultations with Dr Sima Vakili for children under 4 years are charged at the concession rate, excluding National Immunisation Program (NIP) vaccination appointments, which are bulk billed.
Dr Amanda Kelly does not bulk bill patients.
WEEKDAYS 8AM - 5PM
| Type | Consultation | Cost | Medicare Rebate | Out of Pocket |
|---|---|---|---|---|
| Standard | Standard | $110.00 | $45.05 | $64.95 |
| Standard | Long | $200.00 | $87.10 | $112.90 |
| Standard | Extended | $220.00 | $87.10 | $132.90 |
| Standard | Prolonged | $320.00 | $128.35 | $191.65 |
| Telehealth | Tele/Video Health - Standard | $110.00 | $45.05 | $64.95 |
| Telehealth | Tele Health - Long (My Medicare) | $200.00 | $87.10 | $112.90 |
| Telehealth | Video Health - Long | $220.00 | $87.10 | $132.90 |
| Telehealth | Video Health - Prolonged | $320.00 | $128.35 | $191.65 |
SATURDAYS
| Type | Consultation | Cost | Medicare Rebate | Out of Pocket |
|---|---|---|---|---|
| Standard | Standard | $135.00 | $45.05 | $89.95 |
| Standard | Long | $235.00 | $87.10 | $147.90 |
| Standard | Extended | $275.00 | $87.10 | $187.90 |
| Standard | Prolonged | $315.00 | $128.35 | $186.65 |
| Telehealth | Tele/Video Health - Standard | $135.00 | $45.05 | $89.95 |
| Telehealth | Tele Health - Long (My Medicare) | $235.00 | $87.10 | $147.90 |
| Telehealth | Video Health - Long | $235.00 | $87.10 | $147.90 |
| Telehealth | Video Health - Prolonged | $335.00 | $128.35 | $206.65 |
WEEKDAYS BEFORE 8AM
| Type | Consultation | Cost | Medicare Rebate | Out of Pocket |
|---|---|---|---|---|
| Standard | Standard | $145.00 | $58.65 | $86.35 |
| Standard | Long | $245.00 | $100.55 | $144.45 |
| Standard | Extended | $275.00 | $100.55 | $174.45 |
| Standard | Prolonged | $335.00 | $128.35 | $206.65 |
| Telehealth | Tele/Video Health - Standard | $145.00 | $58.65 | $86.35 |
| Telehealth | Tele Health - Long (My Medicare) | $245.00 | $100.55 | $144.45 |
| Telehealth | Video Health - Long | $275.00 | $100.55 | $174.45 |
| Telehealth | Video Health - Prolonged | $335.00 | $128.35 | $206.65 |
SUNDAYS
| Type | Consultation | Cost | Medicare Rebate | Out of Pocket |
|---|---|---|---|---|
| Standard | Standard | $160.00 | $58.65 | $101.35 |
| Standard | Long | $260.00 | $125.55 | $134.45 |
| Standard | Extended | $295.00 | $100.55 | $194.45 |
| Standard | Prolonged | $335.00 | $140.95 | $194.05 |
| Telehealth | Tele/Video Health - Standard | $160.00 | $58.65 | $101.35 |
| Telehealth | Tele Health - Long | $260.00 | $125.55 | $134.45 |
| Telehealth | Video Health - Long | $295.00 | $100.55 | $194.45 |
| Telehealth | Video Health - Prolonged | $335.00 | $140.95 | $194.05 |
IMPORTANT PLEASE NOTE
- Dressings, vaccinations and testing will incur an additional fee on top of your appointment fee.
- Reception will lodge your Medicare claim for you.
- If we are your regular doctor's surgery, ask reception about the benefits of MyMedicare.
- Concession Card holders are charged a fee – please ask reception for current pricing.
If you have registered your bank details with Medicare you will receive your Medicare rebate back into your account within 24 hours.
Appointment Cancellation & Non-Attendance Policy
To ensure fairness to all patients and to help our doctors run on time, we ask that you attend your scheduled appointment or provide adequate notice if you are unable to attend.
Did Not Attend (DNA) Appointments
An appointment may be recorded as a Did Not Attend (DNA) if:
- The doctor is no longer able to see you due to schedule constraints.
DNA Fee
- A $50 DNA fee will apply for missed appointments that meet the above criteria.
Rebooking After a DNA
- Same-day rebooking with the same doctor following a DNA is not permitted, unless explicitly approved by the doctor.
- This policy helps prevent the loss of multiple appointment slots for one patient and ensures appointment availability for others.
Why This Policy Exists
This policy allows us to:
- Maintain fair access to appointments
- Reduce delays for other patients
- Support efficient clinic flow and care delivery
We appreciate you’re understanding and cooperation. If you are unable to attend your appointment, please contact the clinic as early as possible so we can offer the time to another patient.
Thank you.