Fees Policy
Disclaimer: Merthyr Medical Centre is a private billing practice. All fees are based on the time spent and the complexity of the consultation, in line with Medicare billing guidelines.
Please note that we are no longer accepting new Pensioner or Health Care Card holders for bulk billing or concession rates. Existing and regular patients who have been seen by our practitioners prior to October 2024 may still be eligible for discounted services, at the discretion of their treating doctor.
Dr Sima Vakili, Dr Amanda Kelly, and Dr Fiona Fleming do not offer bulk billing or concession rates.
Eftpos is Preferred.
Billing Fees – 2025
| Description | Cost | Medicare Rebate | Out of Pocket |
|---|---|---|---|
| Standard | $106.00 | $43.90 | $62.10 |
| Long | $186.00 | $84.90 | $101.10 |
| Extended | $204.00 | $84.90 | $119.10 |
| Prolonged | $297.00 | $122.15 | $174.85 |
| Description | Cost | Medicare Rebate | Out of Pocket |
|---|---|---|---|
| Tele/Video Health - Standard | $106.00 | $43.90 | $62.10 |
| Tele Health - Long (My Medicare) | $186.00 | $84.90 | $101.10 |
| Video Health - Long | $186.00 | $84.90 | $101.10 |
| Video Health - Prolonged | $297.00 | $122.15 | $174.85 |
| Description | Cost | Medicare Rebate | Out of Pocket |
|---|---|---|---|
| Standard | $110.00 | $42.85 | $67.15 |
| Long | $186.00 | $82.90 | $103.10 |
| Extended | $204.00 | $82.90 | $121.10 |
| Prolonged | $297.00 | $122.15 | $174.85 |
| Description | Cost | Medicare Rebate | Out of Pocket |
|---|---|---|---|
| Tele/Video Health - Standard | $110.00 | $42.85 | $67.15 |
| Tele Health - Long (My Medicare) | $186.00 | $82.90 | $103.10 |
| Video Health - Long | $186.00 | $82.90 | $103.10 |
| Video Health - Prolonged | $297.00 | $122.15 | $174.85 |
| Description | Cost | Medicare Rebate | Out of Pocket |
|---|---|---|---|
| Standard | $120.00 | $55.80 | $64.20 |
| Long | $185.00 | $95.70 | $89.30 |
| Extended | $205.00 | $95.70 | $109.30 |
| Prolonged | $245.00 | $134.20 | $110.80 |
| Description | Cost | Medicare Rebate | Out of Pocket |
|---|---|---|---|
| Tele/Video Health - Standard | $115.00 | $42.85 | $72.15 |
| Tele Health - Long | $185.00 | $82.90 | $102.10 |
| Video Health - Long | $185.00 | $82.90 | $102.10 |
| Video Health - Prolonged | $205.00 | $122.15 | $82.85 |
| Description | Cost | Medicare Rebate | Out of Pocket |
|---|---|---|---|
| Standard | $135.00 | $55.80 | $79.20 |
| Long | $216.00 | $95.70 | $120.30 |
| Extended | $245.00 | $95.70 | $149.30 |
| Prolonged | $317.00 | $134.20 | $182.80 |
| Description | Cost | Medicare Rebate | Out of Pocket |
|---|---|---|---|
| Tele/Video Health - Standard | $135.00 | $42.85 | $92.15 |
| Tele Health - Long | $216.00 | $82.90 | $133.10 |
| Video Health - Long | $245.00 | $82.90 | $162.10 |
| Video Health - Prolonged | $317.00 | $122.15 | $194.85 |
Credit card surcharges apply. Cash not accepted.
If you have registered your bank details with Medicare you will receive your Medicare rebate back into your account within 24 hours.
Cancellations
We understand that sometimes cancellations must occur last minute. We do appreciate at least 24 hours notice of cancellations, so we can accommodate other patients who may require an appointment.
If you cancel less than 2 hours before your appointment time, a non-attendance fee may apply.
Non-attendance Fee
This practice has a ‘Did Not Attend Appointment Policy’. A patient who fails to attend an appointment without notice will be charged a $40 fee.
Referred Costs
From time to time you may be referred to outside agencies for tests, investigations or specialist opinion. Please note that you are responsible for any out-of-pocket expenses incurred as part of this referral. It is advisable to contact the external provider to find out their fee prior to your appointment.
Medicare Safety Net
All Medicare card holders are eligible for Medicare Safety Nets. Medicare Safety Nets can help lower your out of pocket medical costs for out of hospital services (GP and Specialist consultations, radiology and pathology) when your out of pocket costs exceed a certain threshold. Please visit www.servicesaustralia.gov.au/medicare-safety-nets for further information.